Description
Warranted Gotion LFP cells 100ah (usually 104ah)
Cells with bus bars.
Ideal for battery making and DIY projects,
4x for 12v
8x for 24v
16x for 48v
Battery cells should be used with a BMS.
Short delivery time – 4 days
Spec
Brand Name | Gotion |
nominal voltage | 3.2V |
nominal capacity | 100Ah |
Operation voltage | 2~3.65V |
Weight | 1909g ± 50g |
Dimension | 53*148*115mm |
The charging ratio | 1C |
The discharge rate | 1C |
Anode Material | LFP |
Charge constant voltage | 3.65V |
Charge constant current | 52A |
Charge cut-off current | 5.2A |
Charge Temperature Range | 0~55℃ |
Discharge Temperature Range | -30~60℃ |
Optimum Discharge Temperature Range | 10~35℃ |
cycle life | 3000 cycles (8 years) |
Please feel free to capacity test the battery cells.
Any bulged cells should be reported for replacement.
Reviews
There are no reviews yet.